Product Details:
| Minimum Order Quantity | 12 Tonne |
| Packaging Size | 50 Kg or 1 Metric Ton |
| Grade | Super Semi |
| Usage/Application | Paints |
| State | Powdered, Crystal, Solid |
| Grain Size | 200 Mesh |
| Color | White |
| Size | 200 mesh |
| Material | Quartz |
| Moisture | No |
| Chemical Name | Silica |
| Packaging Type | HDPE Bag |
| Service Location Type | Residential,Commercial,Industrial,HelathCare Center and Educational Institute |
| No of Years in Business | 8 Year |
Product Details:
| Minimum Order Quantity | 10 Tonne |
| SiO2 Content (%) | 96%+ |
| Packaging Size | 50 Kg or 1 Metric Ton |
| Purity % | 98% |
| Mesh Size | 8/16 Mesh |
| Application | Water Filtration, Sports Turf & Landscaping, Abrasives, Construction |
| Color | White |
| State | Crystal, Solid |
| Grain Size | 8-12 Mesh |
| Size | 8-12 Mesh |
| Material | Quartz |
| Moisture | No |
| Chemical Name | Silica Quartz |
| Packaging Type | HDPE Bag |
| Service Location Type | Pan India Delivery |
| Service Location City | Pan India |
| No of Years in Business | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Tonne |
| SiO2 Content (%) | 98%+ |
| Packaging Size | 50 Kg or 1 Metric Ton |
| Mesh Size | 16/32 Mesh |
| Color | White |
| State | Solid, Crystal |
| Grain Size | 12 Mesh |
| Size | 12 Mesh |
| Material | Quartz |
| Moisture | No |
| Chemical Name | Silica |
| Packaging Type | HDPE Bag |
| Service Location Type | Residential,Commercial,Industrial,HelathCare Center and Educational Institute |
| Service Location City | Pan India |
| No of Years in Business | 1 Year |
Product Details:
| Minimum Order Quantity | 10 Tonne |
| SiO2 Content (%) | 98%+ |
| Packaging Size | 50 Kg or 1 Metric Ton |
| Mesh Size | 200 Mesh |
| Application | Paints |
| Color | White |
| State | Powdered |
| Grain Size | 200 Mesh |
| Size | 200 mesh |
| Material | Quartz |
| Moisture | No |
| Chemical Name | Silica |
| Packaging Type | HDPE Bag |
| Service Location Type | Residential,Commercial,Industrial,HelathCare Center and Educational Institute |
| Service Location City | Pan India |
| No of Years in Business | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Tonne |
| SiO2 Content (%) | 98%+ |
| Packaging Size | 50 Kg or 1 Metric Ton |
| Mesh Size | 30/80 Mesh |
| State | Crystal, Solid |
| Grade | B Grade |
| Grain Size | 30-80 Mesh |
| Melting Point (deg. Celsius) | 1300 |
| Size | 200 mesh |
| Material | Quartz |
| Moisture | No |
| Chemical Name | Quartz Silica |
| Packaging Type | HDPE Bag |
| Application | Making of Tiles |
| Service Location Type | Residential,Commercial,Industrial,HelathCare Center and Educational Institute |
| Service Location City | Pan India |
| No of Years in Business | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Tonne |
| State | Crystal, Solid |
| Packaging Size | 50 Kg or 1 Metric Ton |
| Grain Size | 4-8 Mesh |
| Color | White |
| Size | 4 - 8 Mesh |
| Material | Quartz |
| Moisture | No |
| Chemical Name | Silica |
| Packaging Type | HDPE Bag |
| Service Location Type | Residential,Commercial,Industrial,HelathCare Center and Educational Institute |
| Service Location City | Pan India |
| No of Years in Business | 1 Year |
Product Details:
| Minimum Order Quantity | 5 Tonne |
| Packaging Size | 50 Kg or 1 Metric Ton |
| State | Solid, Crystal |
| Color | White |
| Size | 100 Mesh |
| Material | Quartz |
| Moisture | No |
| Chemical Name | Silica |
| Packaging Type | HDPE Bag |
| Service Location Type | Residential,Commercial,Industrial,HelathCare Center and Educational Institute |
| Service Location City | Pan India |
| No of Years in Business | 1 Year |
Product Details:
| Minimum Order Quantity | 10 Tonne |
| Grade | A Grade |
| State | Solid, Crystal |
| Packaging Size | 50 Kg or 1 Metric Ton |
| Melting Point (deg. Celsius) | 1300 |
| Color | Pure White |
| Size | 100 Mesh |
| Material | Quartz |
| Moisture | No |
| Chemical Name | Quartz Silica |
| Packaging Type | HDPE Bag |
| Application | Making of Ceramic Products |
| Service Location Type | Residential,Commercial,Industrial,HelathCare Center and Educational Institute |
| Service Location City | Pan India |
| No of Years in Business | 1 Year |
Additional Information: