Product Details:
Usage/Application | Refractory |
Material | High Alumina Sand |
Grade | 58% Alumina |
Packaging Size | 1 Metric Ton Bag |
Color | Gray |
Packaging Type | HDPE Bag with Liners |
Chemical Formula |
Al2O3. SiO2 |
Additional Information:
Product Details:
Grade | 80 to 150 Mesh |
Packaging Size | 50 Kg HDPE |
Packaging Type | HDPE |
Brand | Vstake Solutions Pvt Ltd |
State | Solid |
Bulk Density | 1950 to 2050 KG/ m3 |
Ph Value | 6.0 to 7.0 |
Hardness | 6 - 7 on Moh's Scale |
Purity | 94.7% Sillimanite |
Specific Gravity | 3.20 to 3.25 |
Melting Point | 1550 to 1600 Degree C |
Additional Information:
Product Details:
Packaging Type | HDPE |
Usage/Application | 1. In casting Industries 2. In foundry Industries,etc |
Material | Sillamanite powder |
Color | Beige |
Grade Standard | 200 to 325 mesh |
Packaging Size | 50 Kg HDPE with Liners |
Bulk Density | 1950 to 2050 Kg/m3 |
pH Value | 6 to 10 |
Hardness | 6 to 7 on Mohs Scale |
Purity | 94.7% Sillimanite |
Specific Gravity | 3.20 to 3.25 |
Melting point | 1550 to 1600 DegreeC |
Additional Information: