Product Details:
Minimum Order Quantity | 5 Kg |
Size | S- 70, S- 110, S- 170, S- 230, S- 280, S- 390, S- 460, S- 550, S-660, S- 780 |
Material Grade | SAE High Grade |
Shape | Spherical |
Brand | Vstake Solutions |
Density | 7 gm/ ml. Min |
Hardness | 400 HV to 500 HV |
Color | Blackish silver |
Quantity Per Pack | 25 kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE bag |
Usage/Application | Steel Shot Blasting |
Material | steel |
C% | 0.6 to 1.25 |
Mn% | 1.25 Max |
Si% | 0.2 to 1.10 |
p% | 0.08% Max |
IS Code | SAE Code |
SS- 2000 | S- 780 |
SS- 1700 | S- 660 |
SS- 1400 | S- 550 |
SS- 1180 | S- 460 |
SS-1000 | S- 390 |
SS- 710 | S- 280 |
SS- 600 | S- 230 |
SS- 425 | S-170 |
SS- 300 | S- 110 |
SS- 180 | S- 70 |
Abrasive | Steel Shot | Steel Grit |
1. Shape when new | Sperical | Angular |
2. Screen Analysis | As per Specification of BIS / ASTM / SAE | |
3. Chemical Analysis | C % - 0.6 to 1.25 | |
Mn % - 1.25 Max | Carbon >> 0.85 % | |
Si % - 0.2 to 1.10 | ||
S % - 0.080 Max | ||
P % - 0.080 Max | ||
4. Hardness | 400 to 500 HV, | 750 to 860 HV |
lowest & highest individual range | ||
from 375 to 550 HV | ||
5. Density | 7 gm / ml. Min | 7.6 gm / ml. Min |
6. Microstructure examination at 500 X |
Tempered Martensite | Martensite completely fine & uniform |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Metric Ton |
Usage/Application | Grit blasting |
Size | G-10,G12,G-14,G-16,G-18,G-25,G50,G-40 |
Packaging Size | 25 Kg HDPE |
Color | Steel color |
Hardness | 750 to 860 HV |
Brand | Vstake Solutions |
Packaging Type | 25 Kg |
Shape | Angular |
Density | 7.6 gm/ ml. Min |
Material | Steel |
C% | 0.6 to 1.25 |
Mn % | 1.25 Max |
Si % | 0.2 to 1.10 |
S % | 0.080 Max |
P % | 0.080 Max |
SAE Code |
G- 10 |
G- 12 |
G- 14 |
G- 16 |
G- 18 |
G-25 |
G- 50 |
G- 40 |
Abrasive | Steel Shot | Steel Grit |
1. Shape when new | Sperical | Angular |
2. Screen Analysis | As per Specification of BIS / ASTM / SAE | |
3. Chemical Analysis | C % - 0.6 to 1.25 | |
Mn % - 1.25 Max | Carbon >> 0.85 % | |
Si % - 0.2 to 1.10 | ||
S % - 0.080 Max | ||
P % - 0.080 Max | ||
4. Hardness | 400 to 500 HV, | 750 to 860 HV |
lowest & highest individual range | ||
from 375 to 550 HV | ||
5. Density | 7 gm / ml. Min | 7.6 gm / ml. Min |
6. Microstructure examination at 500 X | Tempered Martensite | Martensite completely fine & uniform |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Ton |
Material | Copper Slag |
Form | Smelters |
Usage/Application | Sand Blasting |
Color | Black |
Packing Type | Loose |
Packing Size | Loose |
Specific Gravity | 4 |
Additional Information: